Dutch Bros Menu With Calories 2024
Be it coffee or other popular beverages, the Dutch Bros menu has it all. You can satisfy your cravings no matter what drink you love.
Dutch bros have coffee classics, energy drinks, iced tea, lemonade, chai lattes, milkshakes, soda, hot cocoa, and smoothies.
Each type has several varieties so the choice is unlimited. The items also come in multiple sizes so you can opt for a smaller or larger size depending on how much you can consume.
Not only are the drinks on Dutch Bros menu fresh and delicious but they’re cheaper than brands like Starbucks. So, when you buy a drink, you get to enjoy incredible flavors and spend less.
What is The Most Popular Drink in Dutch Bros?
Dutch Bros menu has many items and there are some varieties that are more popular. It’s understandable because everyone likes something different.
The Golden Eagle (Vanilla & Caramel Breve w/ Caramel Drizzle however seems to be a favorite with many customers.
Dutch Bros Popular Items
Dutch Bros have some of the tastiest drinks on their menu and so there are several items that customers love to drink again and again.
In this section, we’ll list some of the most popular items on the Dutch Bros menu.
01. Golden Eagle
If you buy from Dutch Bros, you must have tasted Golden Eagle which comes under the Dutch Faves category.
You can get both hot and cold options and it’s made of bold espresso, vanilla syrup, and caramel sauce and finished with whipped cream and a caramel sauce drizzle.
02. Caramelizer
If you think caramel mocha is awesome then Caramelizer is the next level.
It’s made of bold espresso, caramel sauce, exclusive chocolate milk and topped with whipped cream. Hot, iced, and blended are three ways to enjoy it.
03. Annihilator
It’s made of strong espresso, half and half chocolate macadamia nut syrup to give you a smooth taste. It’s available hot, iced, or blended in three sizes.
04. Kicker
It’s also called Irish Cream Breve and is made of espresso with half and half Irish cream syrup. You can have it hot, iced, or blended in a size of your choice.
Dutch Bros Prices – Seasonal Drinks
Items |
Mangonada Rebel |
Watermelon Fizz |
Churro Freeze |
Mangonada Lemonade |
Dutch Bros Dutch Faves
Items | Size/Quantity | Calories |
Golden Eagle® | Small | 480 |
Medium | 620 | |
Large | 700 | |
Annihilator® | Small | 420 |
Medium | 560 | |
Large | 640 | |
Caramelizer® | Small | 420 |
Medium | 540 | |
Large | 610 | |
Cocomo® | Small | 370 |
Medium | 490 | |
Large | 560 | |
Kicker® | Small | 450 |
Medium | 610 | |
Large | 710 | |
9-1-1® | Small | 350 |
Medium | 490 | |
Large | 630 | |
Double Torture® | Small | 310 |
Medium | 430 | |
Large | 500 |
Dutch Bros Protein Coffee
Items | Size/Quantity | Calories |
Creamy Vanilla Protein Latte | Small | 200 |
Medium | 290 | |
Large | 340 | |
Salted Caramel Protein Mocha | Small | 290 |
Medium | 370 | |
Large | 430 | |
Salted Caramel Protein Latte | Small | 280 |
Medium | 360 | |
Large | 420 | |
Protein Latte | Small | 230 |
Medium | 310 | |
Large | 360 |
Dutch Bros Blended Freeze
Items | Size/Quantity | Calories |
Churro Freeze | Small | |
Medium | ||
Large | ||
Caramelizer® | Small | 510 |
Medium | 700 | |
Large | 890 | |
Golden Eagle® | Small | 530 |
Medium | 730 | |
Large | 930 | |
Cocomo® | Small | 460 |
Medium | 650 | |
Large | 840 | |
9-1-1® | Small | 420 |
Medium | 620 | |
Large | 820 | |
Kicker® | Small | 440 |
Medium | 630 | |
Large | 820 | |
Annihilator® | Small | 440 |
Medium | 630 | |
Large | 820 | |
Picture Perfect | Small | 570 |
Medium | 770 | |
Large | 970 | |
Double Torture® | Small | 430 |
Medium | 630 | |
Large | 830 |
Dutch Bros Coffee Classics
Items | Size/Quantity | Calories |
Mocha | Small | 310 |
Medium | 430 | |
Large | 500 | |
Cold Brew | Small | 10 |
Medium | 15 | |
Large | 20 | |
Latte | Small | 190 |
Medium | 260 | |
Large | 300 | |
Oat Milk Latte | Small | 230 |
Medium | 320 | |
Large | 380 | |
Americano | Small | 10 |
Medium | 10 | |
Large | 20 | |
Nitro | Medium | 20 |
Dutch Bros Rebel® Energy Drink
Items | Size/Quantity | Calories |
Mangonada Rebel | Small | |
Medium | ||
Large | ||
Electric Berry | Small | 190 |
Medium | 240 | |
Large | 380 | |
Poppin’ Boba Fire Lizard Rebel | Small | 250 |
Medium | 300 | |
Large | 430 | |
Aftershock | Small | 190 |
Medium | 240 | |
Large | 370 | |
Double Rainbro | Small | 200 |
Medium | 240 | |
Large | 380 | |
Peach | Small | 210 |
Medium | 250 | |
Large | 410 | |
Shark Attack | Small | 270 |
Medium | 320 | |
Large | 460 | |
Strawberry | Small | 190 |
Medium | 230 | |
Large | 370 | |
Watermelon | Small | 190 |
Medium | 230 | |
Large | 370 |
Dutch Bros Lemonade
Items | Size/Quantity | Calories |
Mangonada Lemonade | Small | |
Medium | ||
Large | ||
Strawberry | Small | 180 |
Medium | 230 | |
Large | 290 | |
Poppin’ Boba Berry Lemonade | Small | 240 |
Medium | 290 | |
Large | 350 | |
Palm Beach | Kids | 140 |
Small | 190 | |
Medium | 240 | |
Large | 300 | |
Electric Berry | Kids | 140 |
Small | 180 | |
Medium | 240 | |
Large | 290 | |
Tropical | Small | 180 |
Medium | 240 | |
Large | 290 | |
Tiger’s Blood | Small | |
Medium | ||
Large | ||
Passion Fruit | Small | 180 |
Medium | 230 | |
Large | 290 | |
Double Rainbro | Small | 180 |
Medium | 240 | |
Large | 300 | |
Peach | Small | 200 |
Medium | 250 | |
Large | 310 |
Dutch Bros Hot Cocoa
Items | Size/Quantity | Calories |
Caramel | Small | 500 |
Medium | 620 | |
Large | 740 | |
Vanilla | Small | 440 |
Medium | 560 | |
Large | 680 | |
Double Chocolate | Small | 460 |
Medium | 580 | |
Large | 700 | |
White Chocolate | Small | 470 |
Medium | 590 | |
Large | 710 |
Dutch Bros Smoothies
Items | Size/Quantity | Calories |
Strawberry | Kids | 190 |
Small | 300 | |
Medium | 450 | |
Large | 610 | |
Green Apple | Kids | 230 |
Small | 360 | |
Medium | 550 | |
Large | 730 | |
Mango | Kids | 230 |
Small | 360 | |
Medium | 540 | |
Large | 720 | |
Peach | Kids | 260 |
Small | 410 | |
Medium | 620 | |
Large | 830 |
Dutch Bros Shakes
Items | Size/Quantity | Calories |
Cotton Candy | Kids | 320 |
Small | 500 | |
Medium | 730 | |
Large | 950 | |
Chocolate | Kids | 320 |
Small | 500 | |
Medium | 730 | |
Large | 970 | |
Ninja | Kids | 300 |
Small | 500 | |
Medium | 730 | |
Large | 970 |
Dutch Bros Iced Tea
Items | Size/Quantity | Calories |
Peach | Small | 100 |
Medium | 200 | |
Large | 300 | |
Double Rainbro | Small | 90 |
Medium | 180 | |
Large | 270 | |
Tropical | Small | 80 |
Medium | 170 | |
Large | 260 | |
Strawberry | Small | 80 |
Medium | 160 | |
Large | 240 | |
Palm Beach | Small | 90 |
Medium | 180 | |
Large | 270 | |
Electric Berry | Small | 80 |
Medium | 170 | |
Large | 250 | |
Passion Fruit | Small | 80 |
Medium | 160 | |
Large | 240 | |
Strawberry Zero Sugar | Small | 0 |
Medium | 0 | |
Large | 0 |
Dutch Bros Chai Latte
Items | Size/Quantity | Calories |
Chai Latte | Small | 230 |
Medium | 310 | |
Large | 390 | |
White Chocolate | Small | 360 |
Medium | 440 | |
Large | 520 | |
Golden Eagle ® | Small | 500 |
Medium | 610 | |
Large | 730 | |
Vanilla | Small | 330 |
Medium | 410 | |
Large | 490 |
Dutch Bros Sparkling Soda
Items | Size/Quantity | Calories |
Watermelon Fizz | Kids | |
Small | ||
Medium | ||
Large | ||
Strawberry | Kids | 80 |
Small | 160 | |
Medium | 240 | |
Large | 320 | |
Electric Berry | Kids | 80 |
Small | 170 | |
Medium | 250 | |
Large | 340 | |
Tropical | Kids | 80 |
Small | 170 | |
Medium | 260 | |
Large | 340 | |
Double Rainbro | Kids | 90 |
Small | 180 | |
Medium | 270 | |
Large | 350 | |
Passion Fruit | Kids | 80 |
Small | 160 | |
Medium | 240 | |
Large | 320 | |
Palm Beach | Kids | 90 |
Small | 180 | |
Medium | 270 | |
Large | 350 | |
Strawberry Zero Sugar | Kids | 0 |
Small | 0 | |
Medium | 0 | |
Large | 0 | |
Peach | Kids | 100 |
Small | 200 | |
Medium | 300 | |
Large | 390 |
Dutch Bros offers their drink in three sizes; small, medium, and large.
They also have hot and cold options so prices vary and depend on these factors and also on the variety.
Some items come in “Kids” size too but it may not be available in all the locations.
You can get a drink for as low as $1.50 or as high as $8.19 depending on the type and size.
The cost can also vary from one place to another so compare before buying.
Dutch Bros Coffee Menu
Dutch Bros have many items on their coffee menu. Each beverage is distinct and of course delicious.
Here is a look at the items available on the Dutch Bros Coffee menu. In this category, you’ll find six items in different flavors.
01. Americano
It’s bold with a nutty flavor and hints of cocoa and you can have it hot or iced and choose small, medium, or large.
02. Latte
Simple yet delicious, this espresso and milk or milk alternative of your choice is delicious.
03. Mocha
A blend of espresso, chocolate, and milk or milk alternative (your choice), Mocha is available in three sizes and comes hot or iced.
04. Cold Brew
If you want something cold and refreshing, Cold Brew is the one. It’s less acidic, smooth, and bold and comes in three sizes.
05. Nitro
It’s creamy, smooth, and full of energy. You can have iced or toasted in a size of your preference.
06. Oat Milk Latte
It’s just a combo of espresso and oat milk but ready to refresh you. Get it hot or iced in your preferred size.
Dutch Faves
There are seven items under this category including
a) Golden Eagle
It’s creamy, delicious with a hint of vanilla and caramel, and comes in three sizes.
b) Caramelizer
It’s caramel mocha of another level with a creamy, sweet, and milky flavor. It’s also available in three sizes.
c) Annihilator
It’s nutty, chocolatey, and sweet, available hot, iced, or blended, and comes in three sizes.
d) Kicker
It suits the name so well because this drink can give you the kick needed to have an active day. It’s creamy and bold and comes in three sizes.
e) Cocomo
This variety is for those who love coconut flavor. It’s sweet, bold, and creamy and is available in three sizes; small, medium, and large.
f) 9 -1 -1
It’s strong, creamy, and energizing and comes hot, iced, or blended in three sizes.
g) Double Torture
It’s bold, creamy, and sweet with a hint of vanilla and you can have it hot, iced, or blended.
Protein Coffee
You’ll find four varieties in this category. If you’re looking for something different then check these out.
01. Creamy Vanilla Protein Latte
It’s creamy with hints of vanilla and no added sugar. Enjoy it iced or hot in any size you prefer (small, medium, large).
02. Salted Caramel Protein Latte
Another good source of protein. It’s delicious with a hint of caramel but no added sugars and comes hot or iced in three sizes.
03. Salted Caramel Protein Mocha
It’s high in calcium and protein with a chocolate and caramel flavor. You can have it hot or iced.
04. Protein Latte
Simple but delicious though it’s just espresso and protein milk. Enjoy it iced or hot in your preferred size.
Does Dutch Bros Serve Hot Coffee?
Dutch Bros offers both hot and cold beverages. So you can enjoy their drinks in cold winters or hot summers.
Whether you love classic coffee, tea, or drinks with other ingredients, you can select a hot or cold option.
Americano, latte, mocha, Golden Eagle, chai latte, and Caramelizer are some items you can get piping hot.
Frequently Asked Questions
Does Dutch Bros Only Have Coffee?
Dutch Bros offers coffee and many other non-coffee drinks
How Many Drinks Does it Take To Get a Free Drink At Dutch Bros?
Dutch Bros has a reward program with a point system. You’ll get a free medium drink when you reach 250 points.
Is Dutch Bros Free on Birthday?
You can get a free drink reward on your birthday if you download the Dutch Bros app and create an account.
Can You Customize Drinks At Dutch Bros.?
You can certainly customize your order and add a flavor of your preference when buying from Dutch Bros.
What Coffee Do They Use At Dutch Bros?
Dutch Bros uses 100% Arabica coffee beans sourced from Colombia, El Salvador, and Brazil.
Final Thoughts
Dutch Bros offers many drinks both hot and cold. You can enjoy energy drinks, classic coffee, seasonal drinks, chai lattes, and more at reasonable prices.
You can also get free drinks by redeeming your points or on your birthday. Visit online or download their app and order your preferred drink.