Arby’s Lunch Menu With Prices 2024
Arby’s is a renowned fast-food chain known for its range of scrumptious fast-food items ranging from hearty sandwiches to gyros, fries, burgers, and more.
Their lunch menu has a decent variety of items and is known particularly for the delicious deli sandwiches, burgers, and chicken.
They start serving lunch at around 11:00 am at most of their stores and the lunch menu remains available until the stores close.
Their lunch combos are among the most popular and most ordered menu items.
For example, some of the famous ones include Brisket Bacon Beef N Cheddar Meal, Big Cheesy Bacon Burger Meal, and Crispy Fish Sandwich Meal among many others.
However, nothing beats their slow-roasted beef sandwiches made with high quality beef patties.
You can customize your burgers in any way you like and also go for added meat if you are trying to satisfy a huge appetite.
Moreover, you can ask for adding sauces of your choice to make your sandwich taste the way you like it.
What Time Does Arby’s Sell Lunch?
At most of their stores, they stat serving lunch at 11:00 am. However, the time may differ from one branch to another and also in different states.
They continue serving the lunch menu until the restaurant closes. The timing may vary slightly on weekends as well.
So, it is advisable that you confirm their lunch timings from your local branch before heading to it.
Arby’s Value Menu
Items | Size | Calories/Per | Price |
Slider | |||
Roast Beef | 167 | $1.00 | |
Chicken | 227 | $1.00 | |
Buffalo Chicken | 257 | $1.00 | |
Jalapeño Roast Beef | 177 | $1.00 | |
Wrap | |||
BBQ Chicken | 350 | $2.99 | |
Honey Mustard Chicken | 395 | $2.99 | |
Ranch Chicken | 402 | $2.99 | |
Fries | |||
Crinkle | 250 | $2.49 | |
Curly | 250 | $2.49 | |
Drinks | |||
Sprite | Small | 140 | $2.19 |
Medium | 160 | $2.49 | |
Large | 220 | $2.99 | |
Coca-Cola | Small | 150 | $2.19 |
Medium | 160 | $2.49 | |
Large | 220 | $2.99 | |
Coca-Cola® Zero Sugar, Diet Coke®, Diet Dr Pepper® | Small | 0 | $2.19 |
Medium | 0 | $2.49 | |
Large | 0 | $2.99 | |
Dr Pepper® | Small | 140 | $2.19 |
Medium | 190 | $2.49 | |
Large | 260 | $2.99 | |
Minute Maid® Zero Sugar | Small | 5 | $2.19 |
Medium | 5 | $2.49 | |
Large | 10 | $2.99 | |
Barq’s Root Beer® | Small | 150 | $2.19 |
Medium | 180 | $2.49 | |
Large | 250 | $2.99 | |
Mello Yello® | Small | 150 | $2.19 |
Medium | 170 | $2.49 | |
Large | 240 | $2.99 | |
Hi-C Flashin’ Fruit Punch® | Small | 150 | $2.19 |
Medium | 170 | $2.49 | |
Large | 230 | $2.99 | |
Powerade® | Small | 80 | $2.19 |
Medium | 90 | $2.49 | |
Large | 130 | $2.99 | |
Fanta® Orange | Small | 150 | $2.19 |
Medium | 170 | $2.49 | |
Large | 240 | $2.99 | |
Unsweet Tea | Small | 0 | $2.19 |
Medium | 0 | $2.49 | |
Large | 5 | $2.99 |
Arby’s Meals
Items | Size | Calories/Per | Price |
Sandwich Meal | |||
Classic Crispy Chicken | Medium | 1080 | $10.39 |
Large | 1280 | $11.29 | |
Chicken Bacon Swiss | Medium | 1180 | $11.69 |
Large | 1380 | $12.59 | |
Buffalo Crispy Chicken | Medium | 1070 | $10.79 |
Large | 1270 | $11.69 | |
Roast Turkey Ranch & Bacon | Medium | 1220 | $12.59 |
Large | 1360 | $13.49 | |
Burger Meal | |||
Deluxe | Medium | 1237 | $11.39 |
Large | 1437 | $12.29 | |
Big Cheesy Bacon | Medium | 1367 | $12.39 |
Large | 1567 | $13.29 | |
Beef ‘N Cheddar Meal | |||
Classic | Medium | 1020 | $9.89 |
Large | 1220 | $10.79 | |
Half Pound | Medium | 1310 | $12.59 |
Large | 1510 | $13.49 | |
Double | Medium | 1200 | $11.39 |
Large | 1400 | $12.29 | |
Wrap Meal | |||
Crispy Buffalo Chicken | Medium | 1360 | $12.29 |
Large | 1560 | $13.19 | |
Crispy Chicken Club | Medium | 1275 | $12.29 |
Large | 1420 | $13.19 | |
Chicken Nuggets Meal | |||
Premium 9PC | Medium | 1040 | $10.79 |
Large | 1240 | $11.69 | |
Chicken Tenders Meal | |||
5PC | Medium | 1180 | $12.39 |
Large | 1380 | $13.29 | |
3PC | Medium | 940 | $10.29 |
Large | 1140 | $11.19 |
Arby’s Slow Roasted Beef
Items | Size | Calories/Per | Price |
Roast Beef | Half Pound | 610 | $7.19 |
Classic | 360 | $4.59 | |
Double | 510 | $5.99 | |
Beef ‘N Cheddar | Half Pound | 740 | $8.19 |
Classic | 450 | $5.49 | |
Double | 630 | $6.99 |
Arby’s Market Fresh
Items | Calories/Per | Price |
Wrap | ||
Crispy Buffalo Chicken | 790 | $7.89 |
Crispy Chicken Club | 880 | $7.99 |
Sandwich | ||
Roast Turkey Ranch & Bacon | 810 | $8.19 |
Arby’s Crispy Juicy Chicken
Items | Calories/Per | Price |
Sandwich | ||
Classic Crispy Chicken | 510 | $5.99 |
Buffalo Crispy Chicken | 500 | $6.39 |
Chicken Bacon Swiss | 610 | $7.29 |
Chicken Tenders | ||
3 Pcs | 370 | $5.89 |
5 Pcs | 610 | $7.99 |
Chicken Nuggets | ||
Premium 9PC | 470 | $6.39 |
Arby’s Desserts
Items | Size | Calories/Per | Price |
Orange Cream Shake | 549 | $3.59 | |
Vanilla Shake | Regular | 477 | $3.59 |
Large | 690 | $4.19 | |
Chocolate Shake | Regular | 539 | $3.59 |
Large | 830 | $4.19 | |
Jamocha Shake | Regular | 540 | $3.59 |
Large | 830 | $4.19 |
Arby’s Lunch Calories
Arby’s lunch menu items usually have medium to high calorie count. For example, their famous Big Cheesy Bacon Burger has 800 calories.
Whereas, their Chicken Bacon Ranch loaded fries have 720 calories.
However, you can customize your burger to exclude cheese or other items if you are on a tight calorie budget.
Or you can go for a comparatively low-calorie item like Classic Beef ‘n Cheddar with 450 calories.
Similarly, avoiding to pair up your sandwiches with sauces can also cut down on calorie count.
Arby’s Lunch Menu Popular Items
Arby’s has a range of fast food items from fries and burgers to sliders, deli-style sandwiches, as well as shakes.
However, some of its menu items have earned Arby’s undeniable fame as they have signature tastes unmatched by any other.
Let us have a look at what sells the most at Arby’s during lunch hours.
01. Classic Beef ‘N Cheddar
Unarguably, the most famous menu item on Arby’s fast-food menu is their slow-roasted beef varieties.
These are made with high quality, fresh beef and served on sesame bread. The Classic Beef ‘N Cheddar is their all time popular slow-roasted beef.
It has freshly roasted beef, cheddar sauce, and Red Ranch for a burst of flavor and is served on toasted onion roll.
A complete meal in itself indeed without needing any additional toppings and that too in a medium calorie range of 450 calories.
02. Classic Crispy Chicken Sandwich
Here comes another one of Arby’s all time favorites. Their traditional classic crispy chicken sandwich is made using a crispy and yet juicy chicken fillet glazed with mayonnaise.
It also has lettuce and fresh tomatoes. In short, it is all about the ever-green, traditional style chicken sandwich made with premium ingredients.
What is Available in Arby’s Lunch Specials?
These are the limited-time menu items offered for a while. The specials include three types of wraps along with 3 meal offers, chicken bacon ranch loaded fries, a couple of burgers, shakes, and value meals to choose from.
These are well thought out limited-time offers for Arby’s fans and can end any time. So, grab the ones you like before they aren’t there anymore.
Final Thoughts
Arny’s has a considerably decent variety items when it comes to a fast-food restaurant.
Besides, variety is not the only thing they offer, they have premium ingredients to make their lunch menu items stand out from the rest.
Their slow roasted beef is certainly one of their signature specialties that cannot be compared to any other restaurant.
However, you need to do a bit of thorough research to get your hands on lower calorie items in their lunch menu.